<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i Lead Online</title>
	<atom:link href="http://www.ilead.co.za/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ilead.co.za/blog</link>
	<description>LITTLE OBSESSED ABOUT LEADS</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:51:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Writers &amp; The Internet</title>
		<link>http://www.ilead.co.za/blog/writers-the-internet.html</link>
		<comments>http://www.ilead.co.za/blog/writers-the-internet.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Online News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[ghost writers]]></category>
		<category><![CDATA[ghost writers and seo]]></category>
		<category><![CDATA[internet writing]]></category>
		<category><![CDATA[SEO Copywriters]]></category>
		<category><![CDATA[SEO copywriting]]></category>
		<category><![CDATA[SEO writing]]></category>
		<category><![CDATA[writing for internet]]></category>

		<guid isPermaLink="false">http://www.ilead.co.za/blog/?p=996</guid>
		<description><![CDATA[The Internet Without Writers Would Be an Empty and Unorganised Space You open the Internet browser and type a search phrase in the search box of Google or Bing. It takes a fraction of a second to bring up a host of websites relevant to your search. Have you noticed the words on the search [...]]]></description>
		<wfw:commentRss>http://www.ilead.co.za/blog/writers-the-internet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymous Facebook Attack</title>
		<link>http://www.ilead.co.za/blog/anonymous-facebook-attack.html</link>
		<comments>http://www.ilead.co.za/blog/anonymous-facebook-attack.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News Update]]></category>
		<category><![CDATA[Anonymous group]]></category>
		<category><![CDATA[Facebook Attack]]></category>
		<category><![CDATA[internet hoax]]></category>
		<category><![CDATA[Internet Meme]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://www.ilead.co.za/blog/?p=991</guid>
		<description><![CDATA[Anonymous Facebook Attack Video can be a Hoax or Internet Meme in the Making The Anonymous group according to videos posted at YouTube plans a Facebook attack on 28 January 2012. Although it has been proven to be a hoax with members of the group denying any involvement, one has to consider the possibility of [...]]]></description>
		<wfw:commentRss>http://www.ilead.co.za/blog/anonymous-facebook-attack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Outraged by Google+ Promotion</title>
		<link>http://www.ilead.co.za/blog/twitter-outraged-by-google-promotion.html</link>
		<comments>http://www.ilead.co.za/blog/twitter-outraged-by-google-promotion.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General Online News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google search result]]></category>
		<category><![CDATA[google+ promotion]]></category>
		<category><![CDATA[social network advertising]]></category>
		<category><![CDATA[social network war]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Outraged]]></category>
		<category><![CDATA[twitter vs google+]]></category>

		<guid isPermaLink="false">http://www.ilead.co.za/blog/?p=987</guid>
		<description><![CDATA[Twitter has taken the bold step to say what everyone is thinking – Google promotes it own social network Google+ at the expense of other social networks. Twitter has not been tactful about it as well. The company outright complained that users and news organizations will all be disadvantaged if there are no tweets in [...]]]></description>
		<wfw:commentRss>http://www.ilead.co.za/blog/twitter-outraged-by-google-promotion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pirate Bay, File Sharing, Copyright Infringement</title>
		<link>http://www.ilead.co.za/blog/the-pirate-bay-file-sharing-copyright-infringement.html</link>
		<comments>http://www.ilead.co.za/blog/the-pirate-bay-file-sharing-copyright-infringement.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Update]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[copyright infringement]]></category>
		<category><![CDATA[download torrents]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[file sharing networks]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[Peer to peer]]></category>
		<category><![CDATA[pirate bay blocked]]></category>
		<category><![CDATA[Pirate Bay website]]></category>
		<category><![CDATA[torrent websites]]></category>

		<guid isPermaLink="false">http://www.ilead.co.za/blog/?p=980</guid>
		<description><![CDATA[The Piracy Bay Highlights the File Sharing Copyright Infringement Controversy Peer to peer (P2P), file sharing networks and file share hosts, so-called torrent hosts or  torrent search engines such as The Pirate Bay, Napster, Supernova.org, TorrentSpy and isoHunt have all come under fire for so-called copyright infringement or the facilitation of copyright infringement. Most recent, [...]]]></description>
		<wfw:commentRss>http://www.ilead.co.za/blog/the-pirate-bay-file-sharing-copyright-infringement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Reputation Management</title>
		<link>http://www.ilead.co.za/blog/online-reputation-management-2.html</link>
		<comments>http://www.ilead.co.za/blog/online-reputation-management-2.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Contributions]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[googler alerts]]></category>
		<category><![CDATA[Online Presence Management]]></category>
		<category><![CDATA[online rep]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[online reputation management]]></category>
		<category><![CDATA[ORM]]></category>
		<category><![CDATA[ORM specialist]]></category>
		<category><![CDATA[ORM specialists]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ilead.co.za/blog/?p=972</guid>
		<description><![CDATA[Online Reputation Management to Prevent Social Media Scandals Online reputation management, known by many as ORM, is not just a trendy term thrown around by SEO companies in the hope to attract more customers and offer a new service. It is indeed an important part of image protection in the virtual world. Online reputation management [...]]]></description>
		<wfw:commentRss>http://www.ilead.co.za/blog/online-reputation-management-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Strike Against SOPA and PIPA</title>
		<link>http://www.ilead.co.za/blog/web-strike-against-sopa-and-pipa.html</link>
		<comments>http://www.ilead.co.za/blog/web-strike-against-sopa-and-pipa.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General Online News]]></category>
		<category><![CDATA[News Update]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[5000 websites strike]]></category>
		<category><![CDATA[Chief Intellectual Property Counsel]]></category>
		<category><![CDATA[control web access]]></category>
		<category><![CDATA[DowntownMiamiNews.com]]></category>
		<category><![CDATA[Facebook pages joining]]></category>
		<category><![CDATA[fight piracy]]></category>
		<category><![CDATA[file sharing sites]]></category>
		<category><![CDATA[freedom of speech]]></category>
		<category><![CDATA[illegal downloading]]></category>
		<category><![CDATA[Internet censorship bills]]></category>
		<category><![CDATA[Jimmy Wales]]></category>
		<category><![CDATA[legislation to censor web]]></category>
		<category><![CDATA[major sites black-out]]></category>
		<category><![CDATA[Motion Picture Association of America]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[MPAA and RIAA]]></category>
		<category><![CDATA[one day blackout strike]]></category>
		<category><![CDATA[opposition against PIPA]]></category>
		<category><![CDATA[opposition against SOPA]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[pirate sites]]></category>
		<category><![CDATA[popular research source]]></category>
		<category><![CDATA[prevent online piracy]]></category>
		<category><![CDATA[Protect IP Act]]></category>
		<category><![CDATA[ProtestSOPA.org]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[sites protested censorship]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[SOPA Blackout]]></category>
		<category><![CDATA[Sopastrike.com]]></category>
		<category><![CDATA[Steven Tepp]]></category>
		<category><![CDATA[Stop Online Piracy Act]]></category>
		<category><![CDATA[takes away creativity]]></category>
		<category><![CDATA[takes away privacy]]></category>
		<category><![CDATA[The Piracy Bay]]></category>
		<category><![CDATA[TwitPic]]></category>
		<category><![CDATA[USA Congress vote]]></category>
		<category><![CDATA[USA controlled Internet]]></category>
		<category><![CDATA[USA government]]></category>
		<category><![CDATA[violated copyright]]></category>
		<category><![CDATA[vote on 24 January 2012]]></category>
		<category><![CDATA[web censorship]]></category>
		<category><![CDATA[web strike]]></category>
		<category><![CDATA[Wednesday 18 January 2012]]></category>
		<category><![CDATA[Wikipedia founder]]></category>
		<category><![CDATA[Wikipedia strike]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.ilead.co.za/blog/?p=962</guid>
		<description><![CDATA[The web strike against SOPA and PIPA is to go ahead on Wednesday 18 January, 2012. The web is to be a dark and silent place with many of the major sites going on a black-out. The occasion – SOPA and PIPA. One the 18th of January 2012, the unprecedented will occur. Never in the [...]]]></description>
		<wfw:commentRss>http://www.ilead.co.za/blog/web-strike-against-sopa-and-pipa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Growth Stats Globally Show Facebook, Twitter and LinkedIn Are Leaders</title>
		<link>http://www.ilead.co.za/blog/social-networking-growth-stats-globally-show-facebook-twitter-and-linkedin-are-leaders.html</link>
		<comments>http://www.ilead.co.za/blog/social-networking-growth-stats-globally-show-facebook-twitter-and-linkedin-are-leaders.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General Online News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mxit]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social network growth]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networking growth stats]]></category>
		<category><![CDATA[social networking in south africa]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ilead.co.za/blog/?p=953</guid>
		<description><![CDATA[The reports on the latest social networking growth stats indicate that Facebook is the leader of the pack with Twitter second and LinkedIn trailing in third place. More significant is continues growth of the networks with Facebook, showing tremendous increase in usage. With over 1.1 billion users globally and attracting more than 81% of the [...]]]></description>
		<wfw:commentRss>http://www.ilead.co.za/blog/social-networking-growth-stats-globally-show-facebook-twitter-and-linkedin-are-leaders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ongoing Apple and Samsung Patent Battle Gives A Point in Favour Of the Galaxy Tab 10.1</title>
		<link>http://www.ilead.co.za/blog/ongoing-apple-and-samsung-patent-battle-gives-a-point-in-favour-of-the-galaxy-tab-10-1.html</link>
		<comments>http://www.ilead.co.za/blog/ongoing-apple-and-samsung-patent-battle-gives-a-point-in-favour-of-the-galaxy-tab-10-1.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Online News]]></category>
		<category><![CDATA[News Update]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[30+ patent battles]]></category>
		<category><![CDATA[7.7 inch Tablet]]></category>
		<category><![CDATA[8.9 inch Tablet]]></category>
		<category><![CDATA[Android platform]]></category>
		<category><![CDATA[Android-based mobile phone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple court injunctions]]></category>
		<category><![CDATA[Apple iPhone 4S]]></category>
		<category><![CDATA[Apple sued Samsung]]></category>
		<category><![CDATA[April 2011]]></category>
		<category><![CDATA[as facial recognition for user identification]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian mobile market]]></category>
		<category><![CDATA[ban in France]]></category>
		<category><![CDATA[bump app available]]></category>
		<category><![CDATA[court order backfired]]></category>
		<category><![CDATA[drive up market prices]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[free publicity]]></category>
		<category><![CDATA[Galaxy Nexus]]></category>
		<category><![CDATA[Galaxy tablet]]></category>
		<category><![CDATA[heuristic features]]></category>
		<category><![CDATA[injunction filed]]></category>
		<category><![CDATA[intellectual property rights]]></category>
		<category><![CDATA[iPad and iPhone designs]]></category>
		<category><![CDATA[iPad technology]]></category>
		<category><![CDATA[iPhone technology]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[multi-touch browser capacity]]></category>
		<category><![CDATA[patent battle]]></category>
		<category><![CDATA[patent infringement case]]></category>
		<category><![CDATA[patent infringement court battle]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Australia]]></category>
		<category><![CDATA[Samsung Galaxy Tab. 10.1]]></category>
		<category><![CDATA[Samsung tablet]]></category>
		<category><![CDATA[Samsung’s Galaxy SII]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.ilead.co.za/blog/?p=943</guid>
		<description><![CDATA[The Apple and Samsung patent battle has been going on since April 2011. The giant Apple has sued Samsung for infringing on their iPad and iPhone designs. The patent infringement case is battled across borders from Australia to Europe. Ban of Galaxy Tablet and Smartphones in Australia Lifted The Samsung Galaxy Tab. 10.1 as the [...]]]></description>
		<wfw:commentRss>http://www.ilead.co.za/blog/ongoing-apple-and-samsung-patent-battle-gives-a-point-in-favour-of-the-galaxy-tab-10-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New YouTube Design Met With a Lot of Criticism</title>
		<link>http://www.ilead.co.za/blog/new-youtube-design-criticism.html</link>
		<comments>http://www.ilead.co.za/blog/new-youtube-design-criticism.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 08:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Online News]]></category>
		<category><![CDATA[News Update]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Add Channels button]]></category>
		<category><![CDATA[beta version]]></category>
		<category><![CDATA[clean lay-out design]]></category>
		<category><![CDATA[cosmic panda]]></category>
		<category><![CDATA[design clean up]]></category>
		<category><![CDATA[easy to navigate]]></category>
		<category><![CDATA[fewer content volume]]></category>
		<category><![CDATA[focused on audience]]></category>
		<category><![CDATA[google changes]]></category>
		<category><![CDATA[Google Internet TV]]></category>
		<category><![CDATA[images and videos]]></category>
		<category><![CDATA[includes Facebook features]]></category>
		<category><![CDATA[incorporation of Google+]]></category>
		<category><![CDATA[largest video sharing]]></category>
		<category><![CDATA[more commercialized]]></category>
		<category><![CDATA[new lay-out criticised]]></category>
		<category><![CDATA[new YouTube design]]></category>
		<category><![CDATA[new YouTube lay-out]]></category>
		<category><![CDATA[number of dislikes]]></category>
		<category><![CDATA[online television]]></category>
		<category><![CDATA[outrage on forums]]></category>
		<category><![CDATA[predictable audience viewing]]></category>
		<category><![CDATA[profit driven decisions]]></category>
		<category><![CDATA[recent Facebook changes]]></category>
		<category><![CDATA[rent videos online]]></category>
		<category><![CDATA[SEO adjustments]]></category>
		<category><![CDATA[Sony Internet TV]]></category>
		<category><![CDATA[South African broadband]]></category>
		<category><![CDATA[sponsored content popping up]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[video online site]]></category>
		<category><![CDATA[web TV channels]]></category>

		<guid isPermaLink="false">http://www.ilead.co.za/blog/?p=916</guid>
		<description><![CDATA[The new YouTube design has been met with mixed reactions. There are those who embrace change and accept that it normally requires a bit of getting used to and then there are those who outright reject such. It has been high time for a new look and since Google as well as Facebook have made [...]]]></description>
		<wfw:commentRss>http://www.ilead.co.za/blog/new-youtube-design-criticism.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting Of Google Services In The Pipeline</title>
		<link>http://www.ilead.co.za/blog/cutting-of-google-services-in-the-pipeline.html</link>
		<comments>http://www.ilead.co.za/blog/cutting-of-google-services-in-the-pipeline.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[General Online News]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[News Update]]></category>
		<category><![CDATA[cut google services]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[google changes]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[google gears]]></category>
		<category><![CDATA[google music]]></category>
		<category><![CDATA[Google services]]></category>
		<category><![CDATA[google services being cut]]></category>
		<category><![CDATA[Google Talk]]></category>
		<category><![CDATA[google wave]]></category>

		<guid isPermaLink="false">http://www.ilead.co.za/blog/?p=906</guid>
		<description><![CDATA[The average user of Google services such as Google Plus, the search engine, Gmail and Maps may not even be aware of the applications and services to be cut in the near future. For most, relatively little will change in their day to day lives, but for a few the cutting of Google services such [...]]]></description>
		<wfw:commentRss>http://www.ilead.co.za/blog/cutting-of-google-services-in-the-pipeline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.ilead.co.za @ 2012-02-04 02:03:41 -->
